| # | First | Last | Pos |
|---|---|---|---|
| 31 | Ryker | Collins | |
| 4 | Tucker | Fahd | |
| 48 | Thomas | Fries | |
| 15 | Devin | Huto | |
| 26 | Killian | Kells | G |
| 14 | Merionna | Kuhn | |
| 67 | Ogitchiidaa | Laughing | |
| 9 | Lennon | Leaf | |
| 22 | Declan | Murphy | |
| 37 | Edward | Newtown | |
| 21 | Olivia | Niles | |
| 17 | Greyson | Norman | |
| 38 | Landyn | Norman | |
| 1 | Mason | Sienkiewycz | G |
| 88 | Declan | Tarbell | |
| 65 | Michael | Terminelli | |
| 29 | Jada | Willie-Garrow | |
| 25 | Austin | Zender |
