Tournament Standings
| 12U A/B (Canadian Level U13 B) | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 12U Louisville Lightning | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 12U Massena River Queens | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 12U Thousand Island Pirates | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 12U Troy Albany Ice Cats | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 10U A/B (Canadian Level U11 B) | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 10U Chazy Lady Flyers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 10U Massena River Queens | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 10U Plattsburgh Cardinal Girls | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 10U Troy Albany Ice Cats | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 8U (Canadian Level U9) - Major | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 8U Canton Blades - Major | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 8U Chazy Little Eagles - Major | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 8U Massena River Queens - Major | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 8U Troy-Albany Ice Cats - Major | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 8U (Canadian Level U9) - Minor | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 8U Massena River Queens - Minor | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 8U Potsdam Icestorm - Minor | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 8U Thousand Islands Lady Pirates - Minor | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 8U Troy-Albany Ice Cats - Minor | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
