Tournament Standings

14U Bantam A (U15 Rep B) GP W L T PTS PCT GF GA DIFF
Akwesasne wolves rep b 0 0 0 0 0 0.000 0 0 0
Massena 14U Jr. Raiders 0 0 0 0 0 0.000 0 0 0
South Grenville Rangers 0 0 0 0 0 0.000 0 0 0
Watertown Selects 0 0 0 0 0 0.000 0 0 0
12U Peewee A (U13 Rep B) GP W L T PTS PCT GF GA DIFF
Cornwall Colts 13U Rep B 0 0 0 0 0 0.000 0 0 0
Malone Jr. Huskies 0 0 0 0 0 0.000 0 0 0
Massena 12U A Jr. Raiders 0 0 0 0 0 0.000 0 0 0
Watertown Wolves 12u A 0 0 0 0 0 0.000 0 0 0
12U Peewee B (U13 House B) GP W L T PTS PCT GF GA DIFF
Camillus Cougars 0 0 0 0 0 0.000 0 0 0
Ithaca Bears 0 0 0 0 0 0.000 0 0 0
Lysander 12U NTB 0 0 0 0 0 0.000 0 0 0
Massena 12U B Jr. Raiders 0 0 0 0 0 0.000 0 0 0
OMHA Leafs 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.